H0001	Exploration Licence data header file
H0002	Version 1
H0003	Generated	19/03/2009
H0004	Reporting period end_date	 16/03/2009
H0005	State	TAS
H0100	Tenement_name	 EL43/1992	ML2M/2007
H0101	Tenement_holder	Allegiance Mining NL
H0102	Project_name		Melba Flats
H0123	Map_sheet_number 25K	g3636	Dundas
H0200	Start_date_of_data_acquisition	17/03/2008
H0201	End_date_of_data_acquisition	16/03/2009
H0203	Number_of_data_records	136
H0204	Date_of_metadata_update	19/03/2009
H0300	FileNames
H0301	assay_data_file	EL43_1992_MF 90-107 Assays.txt
H1000	project	hole_id	depth	az_amg	dip
H1001			metres	degrees	degrees
D	Melba	MF90	0	288	-58
D	Melba	MF90	49	287	-56
D	Melba	MF90	100	287	-56
D	Melba	MF90	150	280	-55
D	Melba	MF90	200	281	-55
D	Melba	MF90	250	279	-55
D	Melba	MF90	290	284	-55
D	Melba	MF90	350	284	-53
D	Melba	MF90	400	284	-53
D	Melba	MF90	450	284	-51
D	Melba	MF90	473.5	284	-51
D	Melba	MF91	0	297	-60
D	Melba	MF91	50	299	-60
D	Melba	MF91	100	296	-59
D	Melba	MF91	150	296	-58
D	Melba	MF91	200	296	-57
D	Melba	MF91	300	298	-55
D	Melba	MF91	356.4	299	-54
D	Melba	MF92	0	302	-80
D	Melba	MF92	50	301	-79
D	Melba	MF92	100	294	-79
D	Melba	MF92	150	292	-78
D	Melba	MF92	200	290	-77
D	Melba	MF92	250	284	-77
D	Melba	MF92	300	284	-76
D	Melba	MF92	350	284	-75
D	Melba	MF92	400	284	-76
D	Melba	MF92	430.5	284	-76
D	Melba	MF93	0	314	-65
D	Melba	MF93	50	312	-66
D	Melba	MF93	100	314	-65
D	Melba	MF93	150	317	-65
D	Melba	MF93	200	312	-64
D	Melba	MF93	250	311	-64
D	Melba	MF93	300	310	-64
D	Melba	MF93	350	312	-64
D	Melba	MF93	400	317	-63
D	Melba	MF93	450	313	-63
D	Melba	MF93	499	319	-63
D	Melba	MF94	0	0	-90
D	Melba	MF94	50	324	-89
D	Melba	MF94	100	334	-88
D	Melba	MF94	150	324	-88
D	Melba	MF94	200	325	-88
D	Melba	MF95	0	0	-90
D	Melba	MF95	50	304	-89
D	Melba	MF95	100	59	-89
D	Melba	MF95	150	309	-89
D	Melba	MF95	200	309	-89
D	Melba	MF95	250	289	-88
D	Melba	MF95	293.5	289	-88
D	Melba	MF96	0	315	-50
D	Melba	MF96	50	315	-50.5
D	Melba	MF96	100	315.2	-50
D	Melba	MF96	150	312.2	-49.5
D	Melba	MF96	200	313.2	-49.5
D	Melba	MF96	256	315.2	-49.5
D	Melba	MF97	0	0	-90
D	Melba	MF97	50	52	-89
D	Melba	MF97	100	15	-89
D	Melba	MF97	150	19	-89
D	Melba	MF97	200	344	-88
D	Melba	MF97	250	329	-87
D	Melba	MF98	0	0	-90
D	Melba	MF98	50	125	-89
D	Melba	MF98	100	0	-90
D	Melba	MF98	150	98	-89
D	Melba	MF98	200	256	-89
D	Melba	MF98	250	257	-89
D	Melba	MF98	300	264	-89
D	Melba	MF98	350	275	-87
D	Melba	MF98	403	312	-86
D	Melba	MF99	0	0	-90
D	Melba	MF99	50	38	-89
D	Melba	MF99	100	98	-89
D	Melba	MF99	150	0	-90
D	Melba	MF99	200	0	-90
D	Melba	MF99	250	353	-89
D	Melba	MF99	300	330	-88
D	Melba	MF99	350	319	-88
D	Melba	MF99	400	309	-87
D	Melba	MF99	450	313	-86
D	Melba	MF99	511	314	-85
D	Melba	MF100	0	0	-90
D	Melba	MF100	50	0	-90
D	Melba	MF100	100	253	-89
D	Melba	MF100	150	253	-89
D	Melba	MF100	200	328	-88
D	Melba	MF100	250	313	-88
D	Melba	MF101	0	305	-53.2
D	Melba	MF101	50	307	-53
D	Melba	MF101	100	306	-53
D	Melba	MF101	150	308	-53
D	Melba	MF101	200	308	-52
D	Melba	MF101	250	308	-52
D	Melba	MF102	0	267.5	-60.8
D	Melba	MF102	50	264	-60
D	Melba	MF102	100	264	-60
D	Melba	MF102	150	265	-60
D	Melba	MF103	0	266	-60
D	Melba	MF103	58	266	-60
D	Melba	MF103	100	268	-60
D	Melba	MF103	150	268	-60
D	Melba	MF104	0	240	-70
D	Melba	MF104	50	240	-72
D	Melba	MF104	100	238	-72
D	Melba	MF104	150	243	-71
D	Melba	MF104	200	243	-70
D	Melba	MF105	0	240	-45
D	Melba	MF105	50	237	-49
D	Melba	MF105	100	238	-47
D	Melba	MF105	150	238	-48
D	Melba	MF105	200	239	-47
D	Melba	MF105	244	241	-47
D	Melba	MF106	0	240	-60
D	Melba	MF106	55	236	-62
D	Melba	MF106	100	234	-62
D	Melba	MF106	150	239	-60
D	Melba	MF106	210	242	-60
D	Melba	MF107	0	281	-60
D	Melba	MF107	29.9	278.7	-60.9
D	Melba	MF107	59.9	278.3	-61.3
D	Melba	MF107	89.9	278.3	-60.6
D	Melba	MF107	119.9	277	-59.3
D	Melba	MF107	149.9	275.6	-58.5
D	Melba	MF107	179.9	273.7	-58.2
D	Melba	MF107	209.9	274.3	-57.9
D	Melba	MF107	239.9	277	-57.4
D	Melba	MF107	269.9	274.9	-56.5
D	Melba	MF107	299.9	276.2	-56.1
D	Melba	MF107	329.9	274.5	-54.2
D	Melba	MF107	359.9	270.2	-50.2
D	Melba	MF107	389.9	271.4	-49.3
D	Melba	MF107	419.9	271.4	-48.3
D	Melba	MF107	449.9	191.1	-47.8
D	Melba	MF107	473.9	271.6	-47.4
EOF